Current League Table
Women Updated 21.5.10
| Position | Team | p | w | l | f | a | pts |
| 1 | Cardiff Uni 1 | 5 | 5 | 0 | 15 | 2 | 15 |
| 2 | Cardiff Ladies | 5 | 4 | 1 | 14 | 2 | 13 |
| 3 | Cardiff Uni 2 | 5 | 3 | 2 | 10 | 7 | 11 |
| 4 | Cardiff Tigers | 5 | 1 | 4 | 5 | 12 | 7 |
| 5 | Wildcats | 5 | 1 | 4 | 3 | 13 | 7 |
| 6 | UWIC | 5 | 1 | 4 | 5 | 9 | 5* |
| Withdrawn | Glamorgan Uni 1+2 |
Men Updated 21.5.10
| Position | Team | p | w | l | f | a | pts |
| 1 | Cardiff Uni 1 | 6 | 6 | 0 | 18 | 1 | 18 |
| 2 | Wildcats | 6 | 4 | 2 | 14 | 8 | 14 |
| 3 | Bridgend | 6 | 3 | 3 | 13 | 12 | 12 |
| 4 | Abergavenny Panthers | 6 | 3 | 3 | 10 | 10 | 12 |
| 5 | UWIC | 6 | 2 | 4 | 8 | 15 | 9* |
| 6 | Brecon Beasts | 6 | 1 | 5 | 8 | 15 | 8 |
| 7 | Cardiff Uni 2 | 6 | 2 | 4 | 6 | 16 | 8* |
| Withdrawn | Glamorgan Uni 1+2 |
Points are awarded on the following basis
3 point = Game won (including games conceded)
1 point = for game played and lost
0 points = conceding game
* in the league table indicates teams who have conceded games.